- +971-4-706-9000
- admissions@dubaischolars.com
- Mon - Thurs : 07:10 - 15:30, Fri: 7:10 - 11:45
Location | Term 1 (AED) | Term 2 (AED) | Term 3 (AED) | Total (AED) | |
ZONE 1 | Dubai Ghusais / Al Nahda - Dubai / Abu Hail / Hor Al Anz / Mamzar/ Muhaisnah / Wasl Village | 2,240 | 1,680 | 1,680 | 5,600 |
ZONE 2 | Dubai Al Riqqa / Al Ras / Muraqqabat / Naif Road | 2,320 | 1,740 | 1,740 | 5,800 |
ZONE 3 | Dubai Karama / Port Saeed / Al Hudaiba / Jafiliya / Mankhool / Oud Metha / Ghubaiba | 2,360 | 1,770 | 1,770 | 5,900 |
Sharjah Al Nahda | |||||
Zone 4 | Dubai Mirdif / Jaddaf / Satwa | 2,760 | 2,070 | 2,070 | 6,900 |
Sharjah Jamal Abdul Nasser Street / King Faisal Street / Buhaira / Al Majaz – 2/ Rolla / Abu Shagara / Al Taawun area / Al Qasimiya / Al Mahatah | |||||
Zone 5 | Dubai Silicon Oasis / International City / Samari Residence / Al Warqa 1 & 2 / Villa Nova / Skycourts | 2,800 | 2,100 | 2,100 | 7,000 |
Timings of the accounts department are between 7:30 am to 11:30 am from Monday to Saturday. Please call the school to check on the availability of staff prior to your visit, especially on a Saturday.
Kindly get in touch with our Transport Manager, Mr. Varghese Kuriakose at transportation@dubaischolars.com to confirm the location and availability of the Bus.
Payments are accepted by Cash or Cheque, payable to “The Big Yellow Bus Transport Co. LLC” and through online payment portal – ZENDA APP.
(***Please do not club Tuition and Transport fee if payment is made by cheque)